MyResearch Projects Latest Updates
MyResearch Projects is typically updated fortnightly, with scheduled releases deployed on Wednesday mornings before business hours, subject to operational requirements and change management considerations. Releases may include improvements specific to UQ, enhancements delivered as part of the wider MyResearch product, and resolved issues. Where necessary, urgent fixes may be deployed outside the regular release schedule to address critical issues.
Please note that scheduled releases do not occur during ITS change freeze periods.
Release Notes 16/09/2026
Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
Project completion status correction | Research Office | Projects - Internal Portal | 16/09/2026 | Fixed an issue where projects could be automatically changed to 'Completed' status incorrectly. |
External applicant classification | Research Office | Contact Management - Internal Portal | 16/09/2026 | Added a dedicated user classification for manually created external applicants. |
Ethics milestone end date update | Research Office, Expert User Group | Ethics Milestones - Internal Portal, MyResearch Portal | 16/09/2026 | Fixed automatic end date updates for Ethics milestones following changes to the application form. |
Return unspent funds – form prefill | Research Office, Expert User Group | Project Establishment - Internal Portal, MyResearch Portal | 16/09/2026 | Fixed an issue where the “Do we need to return unspent funds?” response was not correctly pre-populated in the Establishment form. |
Return unspent funds – data mapping | Research Office | Project Establishment -Internal Portal | 16/09/2026 | Fixed data mapping so changes to the “Do we need to return unspent funds?” response are correctly reflected. |
Return unspent funds – External Portal | Research Office, Expert User Group | Project Establishment - Internal Portal, MyResearch Portal | 16/09/2026 | Updated the External Portal to correctly display the “Yes” option for returning unspent funds. |
Surplus funds commentary visibility | Research Office | Project Establishment - Internal Portal | 16/09/2026 | Fixed an issue where “Surplus funds commentary” was not appearing in the Internal Portal after form submission. |
Pending Financial Milestone | Research Office, Finance, Expert User Group | Milestones - Internal Portal, MyResearch Portal | 16/09/2026 | Added functionality to support Pending Financial Milestones. |
Year From filter usability | Research Office, Expert User Group | Search & Filters - Internal Portal, MyResearch Portal | 16/09/2026 | Improved the Year From filter so the selected year can be clearly read. |
CPT document version correction | Research Office | Application - Internal Portal | 16/09/2026 | Fixed an issue where the latest version of a CPT document was not being reflected. |
Head Agreement link correction | Research Office | Agreements - Internal Portal | 16/09/2026 | Fixed an issue where Head Agreement links were automatically populated in Agreement Details when they should not have been. |
| Deleted Agreement records visibility correction | Research Office, Expert User Group | Agreements - Internal Portal, MyResearch Portal | 16/09/2026 | Fixed an issue where deleted Agreement records were visible in the MyResearch Portal. |
Release Notes 2/09/2026
| Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
| Head Agreement link correction | Research Office | Agreements - Internal Portal | 02/09/2026 | Fixed an issue where Head Agreement links were automatically populated in Agreement Details when they should not have been. |
| Round Tracker additional question formatting | Research Office | Round Tracker - Internal Portal | 02/09/2026 | Fixed an issue where HTML formatting was not being correctly removed from Additional Questions in the Round Tracker. |
Release Notes 19/08/2026
Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
Variation functionality improvements | Research Office | Variations - Internal Portal | 19/08/2026 | The Variation process has been enhanced to improve usability and reliability when managing project variations. |
Variation milestone schedule removed | Research Office | Variations - Internal Portal | 19/08/2026 | The Milestone Schedule has been removed from the Milestone Variation Wizard to simplify the variation process. |
Variation workflow corrections | Research Office | Variations - Internal Portal | 19/08/2026 | Additional fixes have been applied to improve variation processing, including workflow behaviour and notification emails. |
'Unsure' funding rounds improvements | Expert User Group | Applications, - MyResearch Portal | 19/08/2026 | Applicants selecting the Unsure option will now only be presented with funding rounds that are currently active and open. |
HERDC and Award data improvements | Research Office | Milestones & UniFi Integration - Internal Portal | 19/08/2026 | Milestone information sent to UniFi now includes only the required HERDC and Award information, improving data quality. |
Application filter usability improvements | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 19/08/2026 | Improved the readability of the Year From filter to make searching and filtering records easier. |
Ethics milestone date picker | Chief Investigators, Research Office | Milestones - MyResearch Portal, Internal Portal | 19/08/2026 | Chief Investigators can now select milestone dates using a date picker within the Ethics milestone form. |
Ethics milestone reset improvements | Research Office | Milestones - Internal Portal | 19/08/2026 | Fixed issues where milestone information was not cleared correctly when an Ethics milestone returned to a Pending status or after a revised due date was processed. |
Future Fellowship application enhancements | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 19/08/2026 | New Future Fellowship questions and program-specific selection lists have been added to better support Future Fellowship applications. |
Future Fellowship data improvements | Research Office | Applications - Internal Portal | 19/08/2026 | Fixed issues affecting the mapping of Fellowship classifications and the inclusion of Fellowship information in generated output documents. |
Future Fellowship project team roles | Research Office | Applications - Internal Portal | 19/08/2026 | Corrected the available Project Team roles for programs using Future Fellowship levels so that only the appropriate roles are displayed. |
Release Notes 5/08/2026
| Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
| Awarded Budget calculation improvements | Research Office, Finance, Expert User Group | Budget - Internal Portal, MyResearch Portal | 05/08/2026 | Fixed an issue where system-generated budget line items could cause Awarded Budget totals to be inconsistent across applications. |
| HoU Advisor decision character limit increased | HoU Advisors, Expert User Group | Decisions - MyResearch Portal | 05/08/2026 | Increased the character limit available when recording HoU Advisor decisions, allowing more detailed comments and decision information to be captured. |
| Dashboard project tile improvements | Research Office, Expert User Group | Dashboards - Internal Portal, MyResearch Portal | 05/08/2026 | Fixed an issue where dashboard project tiles did not return the correct results for projects without assigned Responsible Clusters. |
| ABN lookup improvements | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 05/08/2026 | Improved the ABN lookup experience within the Application Form, making it easier to search for and select organisations. |
| Google Tag Manager implementation | Research Office | MyResearch Platform | 05/08/2026 | Google Tag Manager has been implemented to support improved monitoring and analytics of MyResearch usage. |
| Current position display improvements | Research Office | Contact Management - Internal Portal | 05/08/2026 | Fixed an issue where a contact's current position was not display correctly when the position start date was set to the current day. |
Release Notes 8/07/2026
Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
Budget Summary Form enhancements | Research Office, Expert User Group, Finance | Applications - Internal Portal, MyResearch Portal | 8/07/2026 | The Budget Summary Form has been updated to improve the accuracy and presentation of budget information within grant applications and now shows a Subtotal for each column and Total for each section. |
Budget Summary cash contribution fix | Research Office, Expert User Group, Finance | Applications - Internal Portal, MyResearch Portal | 8/07/2026 | Cash Contributions now populate correctly in the Budget Summary output form. |
Cash Contribution approval removed | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 8/07/2026 | Cash Contribution approvals have been removed and will be handled outside of the system throught the standard email approval process between faculties, schools, institutes and the research office. |
Bulk grant outcome processing improvements | Research Office | Applications - Internal Portal | 8/07/2026 | Resolved issues affecting bulk grant outcome updates, including duplicate successful emails, decision assignment, and incorrect outcome and submission dates. |
Bulk status update improvements | Research Office | Applications - Internal Portal | 8/07/2026 | Bulk status updates from "In Progress" applications now process correctly and more reliably. |
Internal documents transferred to projects | Research Office, Expert User Group | Applications & Projects - Internal Portal, MyResearch Portal | 8/07/2026 | Documents uploaded internally during an application will now automatically transfer to the linked project, improving record continuity. |
Internal document visibility retained | Research Office | Applications & Projects - Internal Portal | 8/07/2026 | Documents marked as internal-only will now retain their visibility settings when transferred from applications to projects. |
Project document visibility corrections | Research Office | Projects - Internal Portal | 8/07/2026 | Corrected document visibility labels to ensure project documents display the appropriate visibility status. |
Variation Contacts screen improvements | Research Office | Projects - Internal Portal | 8/07/2026 | Fixed a display issue that prevented the full Variation Contacts screen and Edit button from being accessed. |
Academic Position process update | Research Office, Expert User Group | Contact Management - Internal Portal, MyResearch Portal | 8/07/2026 | Academic position classifications now align with the University's current Academic Level Position process, improving data consistency. |
Academic position synchronisation fixes | Research Office | Contact Management - Internal Portal | 8/07/2026 | Improved synchronisation of academic positions to prevent inactive classifications from being assigned to contacts. |
HR position synchronisation improvements | Research Office | Contact Management - Internal Portal | 8/07/2026 | Improved HR synchronisation to ensure contact positions are correctly created and updated. |
Decision document download improvements | Research Office | Decisions - Internal Portal | 8/07/2026 | Attachment file names are now correctly displayed when downloading decision documents. |
Trusted Advisor access correction | Research Office | Security & Access - Internal Portal | 8/07/2026 | Fixed an issue where Trusted Advisors could view unrelated projects across multiple organisational units. |
Dashboard project tile improvements | Research Office, Expert User Group | Dashboards - Internal Portal, MyResearch Portal | 8/07/2026 | Dashboard project tiles now correctly return results for projects without assigned Responsible Clusters. |
Release Notes 24/06/2026
| Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
| Project Budget tab improvements | Research Office, Expert User Group, Finance | Applications - Internal Portal, MyResearch Portal | 24/06/2026 | The Project Budget tab has been enhanced to improve how budget information is entered and managed within grant applications. |
| Bulk decision outcome updates | Research Office | Applications - Internal Portal | 24/06/2026 | Research Office staff can now record decision outcomes for multiple applications using bulk status updates, improving efficiency for high-volume processing. |
| 'Unsure' program selection improvements | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 24/06/2026 | The Unsure option now only displays eligible programs where the Miscellaneous toggle has been enabled, reducing incorrect selections. |
| Budget Summary generation fix | Research Office, Expert User Group, Finance | Applications - Internal Portal, MyResearch Portal | 24/06/2026 | Fixed an issue where the Budget Summary was not generated when budget data had been entered. |
| Project Budget page display fix | Research Office, Expert User Group, Finance | Applications - Internal Portal, MyResearch Portal | 24/06/2026 | Resolved an issue where the Project Budget page could disappear after changes were made to the application form, ensuring budget information remains accessible. |
Release Notes 27/05/2026
| Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
| Automatic project closeout milestones | Research Office | Projects - Internal Portal | 27/05/2026 | Project closeout milestone types will now close automatically when appropriate, reducing manual administration and supporting future milestone types. |
| Updated "Return unspent funds" question | Research Office, Expert User Group | Project Establishment Internal Portal, MyResearch Portal | 27/05/2026 | The question "Surplus funds required" has been renamed to "Do we need to return unspent funds?" to provide clearer terminology during project establishment. |
| "Return unspent funds" display improvements | Research Office, Expert User Group | Project Establishment -Internal Portal, MyResearch Portal | 27/05/2026 | Improved the display and placement of the "Do we need to return unspent funds?" question to ensure it appears consistently in the Key Information section across the Internal and MyResearch Portals. |
| "Return unspent funds" data mapping fix | Research Office, Expert User Group | Project Establishment - Internal Portal, MyResearch Portal | 27/05/2026 | Resolved issues where changes to the "Do we need to return unspent funds?" response were not correctly reflected between screens or prefilled data. |
| UniFi transmission improvement | Research Office | Integrations - Internal Portal | 27/05/2026 | Fixed an issue that could prevent project information from transmitting to UniFi due to an incorrect content type character set. |
Release Notes 13/05/2026
| Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
| Template hyperlink editing improvements | Research Office | Templates - Internal Portal | 13/05/2026 | Fixed an issue that prevented existing hyperlinks in templates from being edited by clicking on them. |
| Duplicate application viewer fix | Research Office | Applications - Internal Portal | 13/05/2026 | Resolved an issue where duplicate viewers could be assigned to an application. |
| Sapphire integration question visibility | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 13/05/2026 | Fixed an issue where the Sapphire integration question was incorrectly displayed when the Unsure option was selected. Sapphire integration is not active in MyResearch. |
Release Notes 29/04/2026
| Improvement | Audience | System Area | Effective Date | Description |
|---|---|---|---|---|
| Project creation process updated | Research Office | Project Establishment - Internal Portal | 29/04/2026 | Project records for Consultancy and Contract Research will no longer be created automatically, providing greater control over project establishment. |
| Proposed start date mapping fix | Research Office | Project Establishment -Internal Portal | 29/04/2026 | Corrected the mapping of the Proposed Start Date so it is displayed accurately in the Create Establishment form and generated documents. |
| External Portal project access fix | Research Office, Expert User Group | Projects, Internal Portal - MyResearch Portal | 29/04/2026 | Fixed an issue where Centre Managers (HoU Advisors) could view projects they were not authorised to access. |
| Decision reminder email improvements | Research Office | Decisions - Internal Portal | 29/04/2026 | Reminder emails will no longer be sent when there are no pending funding proposal approval decisions. |
| System access and stability improvements | Research Office, Expert User Group | MyResearch - Internal Portal, MyResearch Portal | 29/04/2026 | Resolved an issue that could cause access problems and unexpected system crashes. |
| Primary contact display fix | Research Office | Project Establishment - Internal Portal | 29/04/2026 | Fixed an issue where the Primary Contact role did not appear when the Create Establishment form first loaded. |
| 'Unsure' application option improvements | Research Office, Expert User Group | Applications - Internal Portal, MyResearch Portal | 29/04/2026 | The Unsure application option now only displays relevant funding rounds. |
| Application successful email fix | Research Office | Applications - Internal Portal | 29/04/2026 | Resolved an issue that could trigger multiple successful application emails during the embargo process. |
| Project establishment validation improvements | Research Office | Project Establishment - Internal Portal | 29/04/2026 | Fixed an issue affecting project establishment when using an existing chart string with a $0 awarded budget. |
| Round Tracker dashboard improvements | Research Office | Dashboards - Internal Portal | 29/04/2026 | Improved Round Tracker reporting by correcting partner lists, compliance data and Academic Level reporting. |
| Unsubmitted application email improvements | Research Office | Applications - Internal Portal | 29/04/2026 | Fixed an issue where reminder emails for unsubmitted applications were only sent to the Chief Investigator instead of all intended recipients. |
| Project creation workflow restriction | Research Office | Project Establishment - Internal Portal | 29/04/2026 | Corrected the "Create Project and Trigger HoU" workflow so it only applies to Contract Research and Consultancy projects. |
Quick Links
- MyResearch Homepage
- About MyResearch Projects
- MyResearch Projects Latest Updates
- MyResearch Projects Training Hub
- MyResearch Ethics Training Hub
- Research Office Function Guides (Internal Portals users only)
- MyResearch FAQs
- Request Help
- Request Access (MyResearch Ethics only)